***CPR-N-MORE teaches throughout Missouri and Illinois and has a standard service area calculated by drive time of up to 30 minutes each way from the Creve Coeur office. Classes taught outside our regular service area are subject to the following service charges: 54¢ per mile round trip and $30 per hour added to the standard student fees. A 10 participant class minimum also applies.
| ID | Course Name | Program | Length |
|---|---|---|---|
| AHA Blended Heartsaver® First Aid CPR AED Skills Check | AHA Blended Heartsaver® First Aid CPR AED Skills Check | First Aid Training | 45-90 minutes |
| AHA Heartsaver CPR-AED | AHA Heartsaver CPR-AED | AHA Heartsaver CPR/AED Training | 2.5-3 Hours |
| BLS-Renewal Provider | BLS Provider – Classroom (Renewal Provider) | CPR/AED Training | 4 Hours |
| ASHI CPR-AED | ASHI CPR-AED | ASHI CPR/AED Training | 3 Hours |
| ASHI Basic First Aid | ASHI Basic First Aid | ASHI Basic First Aid | 1.5 - 2 Hours |
| AHA Basic First Aid | AHA Basic First Aid | AHA Basic First Aid | 1.5 - 2 Hours |
| AHA Heartsaver CPR-AED & Basic First Aid | AHA Heartsaver CPR-AED & Basic First Aid | AHA Heartsaver CPR/AED Training | 2.5-3 Hours |
| ASHI CPR AED & First Aid Classes | ASHI CPR AED & First Aid Classes | ASHI CPR AED & First Aid Classes | 3 Hours |
| CABS thru ASHi American Safety & Health Institute | CABS thru ASHi American Safety & Health Institute | CABS thru ASHi American Safety & Health Institute | 2.5 Hours |



